Apple、HTC常用移动终端屏幕像素大小
Apple
Model | Generations | Diagonal cm (in) | Resolution | ppcm (PPI) | Aspect ratio | CSS pixel ratio |
---|---|---|---|---|---|---|
iPod Nano | 6th Gen | 3.9 (1.54) | 240×240 | 87 (220) | 1:1 | |
iPod Classic | 5th Gen – 6th Gen | 6.4 (2.5) | 320×240 | 64 (163) | 4:3 | |
iPhone / iPod Touch | Original – 3GS / Original – 3rd Gen | 9.0 (3.54) | 320×480 | 64 (163) | 2:3 | 1 |
iPhone / iPod Touch | 4, 4S / 4th Gen | 9.0 (3.54) | 640×960 | 128 (326) | 2:3 | 2 |
iPhone 5 | 5th Gen | 10 (4) | 640×1136 | 128 (326) | 9:16 | 2 |
iPad | Original, 2 | 25 (9.7) | 1024×768 | 52 (132) | 4:3 | 1 |
iPad | 3rd Gen | 25 (9.7) | 2048×1536 | 104 (264) | 4:3 | 2 |
MacBook Air 11-inch | Late 2010 – Mid 2012 | 29 (11.6) | 1366×768 | 53 (135) | 16:9 | 1 |
MacBook Air 13-inch | Late 2010 – Mid 2012 | 34 (13.3) | 1440×900 | 50 (128) | 8:5 (16:10) | 1 |
MacBook Pro 13-inch | Mid 2009 – Mid 2012 | 34 (13.3) | 1280×800 | 44 (113) | 8:5 (16:10) | 1 |
MacBook Pro 15-inch | Early 2006 – Mid 2012 | 39 (15.4) | 1440×900 | 43 (110) | 8:5 (16:10) | 1 |
MacBook Pro 15-inch w/ Hi-Res screen | Mid 2010 – Mid 2012 | 39 (15.4) | 1680×1050 | 50 (128) | 8:5 (16:10) | 1 |
MacBook Pro 15-inch Retina display | Mid 2012 | 39 (15.4) | 2880×1800 | 87 (220) | 8:5 (16:10) | 2 |
MacBook Pro 17-inch | Mid/Late 2007 – Late 2011 | 43 (17) | 1920×1200 | 52 (132) | 8:5 (16:10) | 1 |
21.5-inch | Late 2009 – Mid 2011 | 55 (21.5) | 1920×1080 | 40 (102) | 16:9 | 1 |
iMac 27-inch | Late 2009 – Mid 2011 | 69 (27) | 2560×1440 | 43 (109) | 16:9 | 1 |
Thunderbolt Display | Mid 2011 | 69 (27) | 2560×1440 | 43 (109) | 16:9 | 1 |
HTC
Model | Diagonal cm (in) | Resolution | PPCM (PPI) | CSS pixel ratio |
Android Density Bucket |
---|---|---|---|---|---|
8X | 11 (4.3) | 720×1280 | 140 (350) | N/A | |
Aria, Dream, Gratia, Hero, Legend, Magic, Salsa, Wildfire S | 8.1 (3.2) | 320×480 | 71 (180) | mdpi | |
ChaCha | 6.6 (2.6) | 480×320 | 87 (222) | mdpi | |
Desire,[A]Desire Z, Desire S, Droid Incredible,[A] Nexus One, One V | 9.4 (3.7) | 480×800 | 99 (252) | hdpi | |
Desire HD, Evo 4G, One SV, Thunderbolt | 11 (4.3) | 480×800 | 85 (217) | 1.5 | hdpi |
Evo 3D, One S, Sensation, Sensation XE | 11 (4.3) | 540×960 | 101 (256) | 1.5 | hdpi |
Evo 4G LTE, One X | 12 (4.7) | 720×1280 | 123 (312) | 2.0 | xhdpi |
First, One Mini, Rezound | 11 (4.3) | 720×1280 | 135 (342) | xhdpi | |
HD2 | 11 (4.3) | 480×800 | 85 (217) | 1.5 | N/A |
J Butterfly, One (M8) | 13 (5) | 1080×1920 | 174 (441) | 3.0 | xxhdpi |
One (M7) | 12 (4.7) | 1080×1920 | 185 (469) | 3.0 | xxhdpi |
One Max | 15 (5.9) | 1080×1920 | 147 (373) | xxhdpi | |
Tattoo | 7.1 (2.8) | 240×320 | 56 (143) | ldpi | |
Touch Diamond, Touch Pro | 7.1 (2.8) | 480×640 | 113 (286) | N/A | |
Touch Diamond2 | 8.1 (3.2) | 480×800 | 115 (292) | N/A | |
Touch HD | 9.7 (3.8) | 480×800 | 97 (246) | N/A | |
Touch Pro2 | 9.1 (3.6) | 480×800 | 102 (259) | N/A | |
Touch2, Wizard | 7.1 (2.8) | 240×320 | 56 (143) | N/A | |
Wildfire | 8.1 (3.2) | 240×320 | 49 (125) | ldpi |
来源: 维基百科